top of page
Title | Author | Guardian 2026 top 100 novels | BBC Culture 2025 | Telegraph Rank | New York Times Rank | Penguin Classics Rank |
|---|---|---|---|---|---|---|
A Confederacy of Dunces | John Kennedy Toole | 66 | NR | 53 | Finalist | NR |
A Farewell to Arms | Ernest Hemingway | 83 | NR | 59 | NR | 47 |
A Fine Balance | Rohinton Mistry | 49 | NR | 73 | Finalist | NR |
A Gentleman in Moscow | Amor Towles | NR | NR | NR | Finalist | NR |
A House for Mr Biswas | V.S. Naipaul | 78 | NR | 43 | NR | NR |
A Little Life | Hanya Yanagihara | NR | NR | NR | Finalist | NR |
A Passage to India | E.M. Forster | 78 | NR | 68 | NR | 36 |
A Portrait of the Artist as a Young Man | James Joyce | 93 | NR | NR | NR | NR |
A Prayer for Owen Meany | John Irving | NR | NR | NR | Finalist | NR |
A Tale of Two Cities | Charles Dickens | NR | NR | NR | NR | NR |
A Tree Grows in Brooklyn | Betty Smith | NR | NR | NR | Finalist | NR |
Absalom, Absalom! | William Faulkner | NR | NR | NR | NR | NR |
Adventures of Huckleberry Finn | Mark Twain | 80 | NR | NR | NR | NR |
Alice's Adventures in Wonderland | Lewis Carroll | NR | NR | 30 | NR | 28 |
All the Light We Cannot See | Anthony Doerr | NR | NR | NR | Finalist | NR |
American Pastoral | Philip Roth | 86 | NR | NR | NR | NR |
Animal Farm | George Orwell | 70 | NR | NR | NR | NR |
Anna Karenina | Leo Tolstoy | 6 | 3 | 10 | NR | 7 |
An Artist of the Floating World | Kazuo Ishiguro | 88 | NR | NR | NR | NR |
Atonement | Ian McEwan | 99 | NR | NR | NR | NR |
Austerlitz | W.G. Sebald | 73 | NR | 35 | NR | NR |
Beloved | Toni Morrison | 2 | 1 | 11 | 1 | 24 |
Between the Acts | Virginia Woolf | 100 | NR | NR | NR | NR |
Bleak House | Charles Dickens | 12 | 24 | 9 | NR | 18 |
Blood Meridian | Cormac McCarthy | 68 | NR | 20 | NR | NR |
Brave New World | Aldous Huxley | 94 | NR | NR | NR | NR |
Buddenbrooks | Thomas Mann | 81 | NR | NR | NR | 61 |
Candide | Voltaire | NR | NR | NR | NR | 22 |
Catch-22 | Joseph Heller | 97 | NR | 21 | Finalist | 32 |
Charlotte's Web | E.B. White | NR | NR | NR | Finalist | NR |
bottom of page
